When we talk about actors who’ve carved a niche for themselves without any godfather in Bollywood, Vikrant Massey’s name shines bright. Born on April 3, 1987, in a modest household in Nagbhid, Maharashtra, Vikrant’s journey is the stuff dreams are made of. This guy didn’t just walk the road less traveled—he sprinted, stumbled, and soared, crafting a career that many can only aspire to. From a young boy performing small-time dance gigs to a powerhouse actor celebrated for his versatility, Vikrant Massey’s story is nothing short of riveting.
If you’ve ever wondered how someone from such a humble background could achieve such fame, let me tell you—it wasn’t all sunshine and rainbows. His journey was peppered with grit, relentless hard work, and, above all, an unshakable passion for the performing arts. Vikrant kickstarted his acting career in 2007 with the TV series Dhoom Machaao Dhoom, and he’s been unstoppable ever since. Over the years, he’s evolved from a TV heartthrob to a critically acclaimed film star, known for roles in Lootera, Haseen Dillruba, and the 2024 hit 12th Fail.
But there’s more to this guy than just his acting chops. A down-to-earth persona, a love for rajma chawal, and a grounded family life make him one of the most relatable stars in an industry brimming with glitz and glam. So, buckle up as we dive deep into Vikrant Massey’s biography—a tale of determination, talent, and triumph.
Vikrant Massey Biography
Attribute | Information |
---|---|
Post Title | Vikrant Massey Biography |
Full Name | Vikrant Massey |
Nickname | Sonu |
Profession | Actor |
Age (as of 2024) | 37 |
Date of Birth | 3 April 1987 |
Place of Birth | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Current Address | Mumbai, Maharashtra, India |
Nationality | Indian |
Caste | Christian (Roman Catholic) |
Zodiac Sign/Sun Sign | Aries |
Educational Qualification | Graduate |
Family | Father, Mother, Brother |
Religion | Christianity (Roman Catholic) |
Hobbies | Dancing, Travelling, Playing Cricket and Video Games, Collecting Perfumes, Shoes, and Sunglasses |
Blood Group | Unknown |
Food Habit | Non-Vegetarian |
Famous For | Roles in A Death in the Gunj, 12th Fail |
Languages Known | Hindi, English |
Mother Tongue | Marathi |
Category | Biography |
Physical Appearance
Attribute | Information |
---|---|
Age | 37 |
Height in Centimeters | 175 cm |
Height in Meters | 1.73 m |
Height in Feet Inches | 5′ 9″ |
Weight in Kilogram | Approximately 70 kilograms |
Weight in Pounds | 154 pounds |
Body Measurement | 40-32-14 |
Chest Size | Approximately 102 centimeters (40 inches) |
Waist Size | Approximately 81 centimeters (32 inches) |
Biceps Size | Approximately 36 centimeters (14 inches) |
Eye Colour | Brown |
Hair Colour | Black |
Shoe Size | (UK): 9 |
Family and Relatives
Relation | Name |
---|---|
Father | Jolly Massey |
Mother | Aamna Massey |
Brothers | Mohsin Massey |
Sisters | None |
Cousins | Unknown |
Marital Status | Married |
Marriage Date | • 14 February 2022 (registered marriage) • 18 February 2022 (Hindu wedding ceremony) |
Marriage Place | Himachal Pradesh |
Wife | Sheetal Thakur |
Daughters | None |
Sons | Vardaan (born 7 February 2024) |
Affairs/Girlfriends | Sheetal Thakur |
Personal Life
Attribute | Information |
---|---|
Date of Birth | 3 April 1987 |
Age (as of 2024) | 37 |
Birthplace | Mumbai, Maharashtra, India |
Zodiac Sign | Aries |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
Religion | Christianity (Roman Catholic) |
Food Habit | Non-Vegetarian |
Hobbies | Dancing, Travelling, Playing Cricket and Video Games, Collecting Perfumes, Shoes, and Sunglasses |
Tattoo | Son’s name Vardaan inked on his right arm |


Early Life
Vikrant Massey wasn’t born into luxury or privilege, but that never stopped him from dreaming big. Raised in Nagbhid, a quaint town in Maharashtra, Vikrant’s childhood was as normal as it gets. His parents, Jolly and Aamna Massey, worked hard to provide for their family. With a Sikh mother and a Christian father, Vikrant grew up in a diverse cultural environment.
Attribute | Information |
---|---|
Parents | Jolly and Aamna Massey |
Siblings | Brother: Mohsin Massey |
School | St. Anthony’s High School, Mumbai |
College/University | R. D. National College of Arts & Science, Mumbai |
Early Interests | Dance, Theater |
Childhood Achievements | Began theater and dancing at age 7 |
Did you know he was a natural performer even as a kid? At just seven, he took his first steps on stage, performing dance routines that had everyone cheering. Encouraged by his teachers and school principal, he honed his craft, and by the time he graduated from R.D. National College in Mumbai, he had his eyes firmly set on the entertainment world.
Educational Qualification
Attribute | Information |
---|---|
Education Qualification | Graduate |
School | St. Anthony’s High School, Mumbai |
College/University | R. D. National College of Arts & Science |
Others | Unknown |
Careers, Achievements, and Success Journey
Success isn’t just measured in numbers—it’s also about recognition. Over the years, Vikrant has bagged numerous awards, including:
Attribute | Information |
---|---|
Career Start | TV debut in Dhoom Machaao Dhoom (2007) |
Notable TV Roles | Dharam Veer, Balika Vadhu, Qubool Hai |
Debut | Film: Lootera (2013) as ‘Devdas Mukherjee’ TV: Kahaan Hoon Main (2004) Short Film: Un Hazaaron Ke Naam (2009) as ‘Richard Gonzalvis’ Web Series: Rise (2017) as ‘Shrey’ |
Major Film Roles | Dil Dhadakne Do, A Death in the Gunj, 12th Fail |
Web Series | Broken But Beautiful, Mirzapur |
Awards, Honours, Achievements | • Indian Telly Award for GR8! Face of the Year – Male (2008) • Zee Rishtey Award for Favourite Bhai for the TV serial “Qubool Hai” (2013) • Caleidoscope Indian Film Festival Award for Best Performance by a Male Actor for the film “A Death in the Gunj” (2017) • 69th Filmfare Award for Best Actor – Critics for the film ’12th Fail’ (28 January 2024) • Dadasaheb Phalke International Film Festival Award for Most Promising Actor for the film ’12th Fail’ (20 February 2024) |
Other Achievements | Choreography work |
From TV Heartthrob to Silver Screen Icon
If you were a 2000s teenager, you probably remember Vikrant as Aamir Hassan from Dhoom Machaao Dhoom. But that was just the beginning. Over the next few years, he became a household name, starring in hit TV shows like Dharam Veer and Balika Vadhu. His characters weren’t just roles—they were moments that etched him into viewers’ hearts.
By 2013, Vikrant was ready for bigger challenges. His film debut in Lootera may have been a supporting role, but his performance was anything but secondary. Critics noticed. Filmmakers noticed. And before long, he was landing roles in films like Dil Dhadakne Do and Half Girlfriend.
A Breakthrough with A Death in the Gunj
2017 was a game-changer. Vikrant’s lead role in A Death in the Gunj not only earned him accolades but also established him as a serious actor. The film’s subtle narrative and Vikrant’s nuanced performance left audiences spellbound. It was official—he was no longer just a supporting actor; he was leading-man material.
The Family Man
Despite his busy schedule, Vikrant has always made time for his loved ones. In 2022, he married Sheetal Thakur in a beautiful ceremony in Himachal Pradesh. The couple welcomed their son, Vardaan, in 2024, and Vikrant even got his son’s name tattooed on his arm—a testament to his deep family values.
Favorite Things
Attribute | Information |
---|---|
Favorite Colour | Unknown |
Favorite Actor/Actress | Ajay Devgn, KK Menon, Irrfan Khan, Pankaj Kapur, Tabu |
Favorite Food | Rajma Chawal, Palak Paneer |
Favorite Restaurant | Unknown |
Favorite Cuisine | Unknown |
Favorite Desserts | Unknown |
Favorite Dress | Unknown |
Favorite Films | Hum Dil De Chuke Sanam, Vaastav, Yuva |
Favorite Director | Unknown |
Favorite Musician | Unknown |
Favorite Sports | Cricket |
Favorite Athlete | Unknown |
Favorite Destination | Unknown |
Favorite Collections | Perfumes, Shoes, Sunglasses |
Hobbies | Dancing, Travelling |
Vikrant Massey’s Net Worth
As of 2024, Vikrant Massey’s net worth stands at an impressive ₹10 crores. He reportedly charges over ₹2 crores per film, and that’s not all—his brand endorsements bring in a pretty penny too. Whether it’s luxury watches or skincare products, Vikrant’s relatable charm makes him a favorite among advertisers.
Attribute | Information |
---|---|
Salary | Over ₹2 Crore/film |
Net Worth Income Source | Films, Ads, Endorsements |
Assets | Ducati Bike Collection |
Social Media Accounts
Platform | Handle/Link |
---|---|
https://twitter.com/VikrantMassey | |
https://www.facebook.com/vikrantmasseyofficial/ | |
https://www.instagram.com/vikrantmassey87/ | |
Wikipedia | Vikrant Massey Wikipedia |
YouTube | Unknown |
Snapchat | @vikrantmassey87 |
Mobile/Phone Number | Unknown |
Unknown | |
Website | Unknown |






















